spider

Level:
2188
king
Spirit Points: 10 | Unsullied: 2565 |
Trophys: Level 2000, Level 1500, Level 1000, Level 900 | Highest scores held: 531 |
Scores uploaded: 1656 | Users scores rated: 1 |
spider's trophies

Level 2000
Level 2000 trophy
Level 1500
Level 1500 trophy
Level 1000
Level 1000 trophy
Level 900
Level 900 trophyLatest submitted Highscores
Game Name | Platform | Score | Submittion time: |
---|---|---|---|
Gridtrap | C64 | 167560 | 2022-04-11 |
Croaky | C64 | 23760 | 2022-02-22 |
Croaky | C64 | 12020 | 2022-02-22 |
Cosmox | C64 | 9446 | 2022-02-22 |
Cosmox | C64 | 9046 | 2022-02-22 |
Cosmox | C64 | 7510 | 2022-02-22 |
Cosmox | C64 | 6860 | 2022-02-22 |
Congo Bongo | C64 | 27620 | 2022-02-22 |
Commando Arcade SE | C64 | 279600 | 2022-02-22 |
Cobra (Ocean) | C64 | 18200 | 2022-02-21 |
Chuckie Egg | C64 | 191510 | 2022-02-21 |
View all scores |
Latest rated Highscores
Game Name | Platform |
---|---|
10th Frame | C64 |