n_s_h

Level:
16
007
Spirit Points: 7 | Unsullied: 21 |
Trophys: This user has no trophies yet | Highest scores held: 5 |
Scores uploaded: 6 | Users scores rated: 5 |
n_s_h's trophies
This user has no trophies yet
Latest submitted Highscores
Game Name | Platform | Score | Submittion time: |
---|---|---|---|
Diamond Mine | C64 | 85010 | 2019-05-24 |
Diamond Mine | C64 | 36125 | 2019-05-06 |
Elevator Action | C64 | 22700 | 2019-04-22 |
Falcon Patrol | C64 | 11425 | 2019-04-21 |
Bounty Bob Strikes Back | C64 | 177460 | 2019-04-11 |
Miner 2049'er | C64 | 475350 | 2019-03-18 |
View all scores |
Latest rated Highscores
Game Name | Platform |
---|---|
Diamond Mine | C64 |
Diamond Mine | C64 |
Klax | C64 |
Jammin' | C64 |
Realm Of Impossibility | C64 |