mh2o

Level:
121
doom
Spirit Points: 10 | Unsullied: 189 |
Trophys: Level 100 | Highest scores held: 30 |
Scores uploaded: 82 | Users scores rated: 9 |
mh2o's trophies

Level 100
Level 100 trophyLatest submitted Highscores
Game Name | Platform | Score | Submittion time: |
---|---|---|---|
Space Firehawk | C64 | 12570 | 2021-03-01 |
Alien | 2600 | 55541 | 2021-02-28 |
SST - Super Swithers Target | C64 | 39700 | 2020-06-22 |
Gaplus | C64 | 52400 | 2020-06-21 |
Deflectors | C64 | 103327 | 2020-06-20 |
Gaplus | C64 | 29800 | 2020-06-20 |
Roofus | C64 | 14625 | 2020-06-20 |
Denarius | C64 | 6355 | 2020-06-19 |
BattleZone | C64 | 30000 | 2020-03-22 |
Lunar Lander | C64 | 500 | 2020-03-22 |
Alien Syndrome | Amiga | 54200 | 2020-03-14 |
View all scores |
Latest rated Highscores
Game Name | Platform |
---|---|
Octapolis | C64 |
Octapolis | C64 |
My Life | C64 |
Moonspire | C64 |
Buggy Boy (East) | C64 |
Buggy Boy (North) | C64 |
Scramble | C64 |
Black hawk | C64 |
Assembloids | C64 |