dony

Level:
46
007
Spirit Points: 10 | Unsullied: 79 |
Trophys: This user has no trophies yet | Highest scores held: 6 |
Scores uploaded: 31 | Users scores rated: 9 |
dony's trophies
This user has no trophies yet
Latest submitted Highscores
Game Name | Platform | Score | Submittion time: |
---|---|---|---|
Zeta Wing [Normal] | C64 | 110800 | 2020-12-02 |
Manic Miner | XL-XE | 23149 | 2020-11-25 |
Zeta Wing [Normal] | C64 | 103500 | 2020-11-18 |
Exploding Fist CE | C64 | 76900 | 2020-02-04 |
Vallation | C64 | 151810 | 2020-01-10 |
Vallation | C64 | 150425 | 2020-01-10 |
Canabalt | C64 | 4225 | 2020-01-04 |
Santron | C64 | 167800 | 2020-01-03 |
Santron | C64 | 100900 | 2019-12-12 |
Hunchback | C64 | 78200 | 2019-11-27 |
Vallation | C64 | 147170 | 2019-11-10 |
View all scores |